Season 7
Verified data · source: Seinfeld season 7 · auto-audited weekly.
24 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date [4] | Prod.code [5] | US viewers(millions) |
|---|---|---|---|---|---|---|---|
| 111 | 1 | "The Engagement" | Andy Ackerman | Larry David | September 21, 1995 (1995-09-21) | 701 | 37.6[6] |
| 112 | 2 | "The Postponement" | Andy Ackerman | Larry David | September 28, 1995 (1995-09-28) | 702 | 34.5[7] |
| 113 | 3 | "The Maestro" | Andy Ackerman | Larry David | October 5, 1995 (1995-10-05) | 703 | 34.6[8] |
| 114 | 4 | "The Wink" | Andy Ackerman | Tom Gammill & Max Pross | October 12, 1995 (1995-10-12) | 704 | 32.3[9] |
| 115 | 5 | "The Hot Tub" | Andy Ackerman | Gregg Kavet & Andy Robin | October 19, 1995 (1995-10-19) | 705 | 32.6[10] |
| 116 | 6 | "The Soup Nazi" | Andy Ackerman | Spike Feresten | November 2, 1995 (1995-11-02) | 706 | 33.1[11] |
| 117 | 7 | "The Secret Code" | Andy Ackerman | Alec Berg & Jeff Schaffer | November 9, 1995 (1995-11-09) | 707 | 33.9[12] |
| 118 | 8 | "The Pool Guy" | Andy Ackerman | David Mandel | November 16, 1995 (1995-11-16) | 708 | 33.4[13] |
| 119 | 9 | "The Sponge" | Andy Ackerman | Peter Mehlman | December 7, 1995 (1995-12-07) | 709 | 32.3[14] |
| 120 | 10 | "The Gum" | Andy Ackerman | Tom Gammill & Max Pross | December 14, 1995 (1995-12-14) | 710 | 31.4[15] |
| 121 | 11 | "The Rye" | Andy Ackerman | Carol Leifer | January 4, 1996 (1996-01-04) | 711 | 35.1[16] |
| 122 | 12 | "The Caddy" | Andy Ackerman | Gregg Kavet & Andy Robin | January 25, 1996 (1996-01-25) | 712 | 32.0[17] |
| 123 | 13 | "The Seven" | Andy Ackerman | Alec Berg & Jeff Schaffer | February 1, 1996 (1996-02-01) | 713 | 37.1[18] |
| 124 | 14 | "The Cadillac" | Andy Ackerman | Larry David & Jerry Seinfeld | February 8, 1996 (1996-02-08) | 714 | 35.9[19] |
| 125 | 15 | "The Cadillac" | Andy Ackerman | Larry David & Jerry Seinfeld | February 8, 1996 (1996-02-08) | 717 | 35.9[19] |
| 126 | 16 | "The Shower Head" | Andy Ackerman | Peter Mehlman & Marjorie Gross | February 15, 1996 (1996-02-15) | 715 | 32.3[20] |
| 127 | 17 | "The Doll" | Andy Ackerman | Tom Gammill & Max Pross | February 22, 1996 (1996-02-22) | 716 | 32.9[21] |
| 128 | 18 | "The Friars Club" | Andy Ackerman | David Mandel | March 7, 1996 (1996-03-07) | 718 | 32.7[22] |
| 129 | 19 | "The Wig Master" | Andy Ackerman | Spike Feresten | April 4, 1996 (1996-04-04) | 719 | 30.5[23] |
| 130 | 20 | "The Calzone" | Andy Ackerman | Alec Berg & Jeff Schaffer | April 25, 1996 (1996-04-25) | 720 | 28.5[24] |
| 131 | 21 | "The Bottle Deposit" | Andy Ackerman | Gregg Kavet & Andy Robin | May 2, 1996 (1996-05-02) | 721 | 32.4[25] |
| 132 | 22 | "The Bottle Deposit" | Andy Ackerman | Gregg Kavet & Andy Robin | May 2, 1996 (1996-05-02) | 722 | 32.4[25] |
| 133 | 23 | "The Wait Out" | Andy Ackerman | Story by : Peter Mehlman & Matt SelmanTeleplay by : Peter Mehlman | May 9, 1996 (1996-05-09) | 723 | 29.9[26] |
| 134 | 24 | "The Invitations" | Andy Ackerman | Larry David | May 16, 1996 (1996-05-16) | 724 | 33.2[27] |
